FACE OF STARBOUND 2019
SECTION:
UP TO 18YRS
more details to come
SOLOS
1 | Tiny Tots – Any Style 5 Years and Under |
2 | Novice (any style) 8 Years and Under |
3 | Novice (any style) 10 Years and Under |
4 | Novice (any style) 12 Years and Under |
5 | Novice (any style 14 Yeas and Under |
6 | Jazz 6 Years and Under |
7 | Jazz 7 Years and Under |
8 | Jazz 8 Years and Under |
9 | Jazz 9 Years and Under |
10 | Jazz 10 Years and Under |
11 | Jazz 11 Years and Under |
12 | Jazz 12 Years and Under |
13 | Jazz 13 Years and Under |
14 | Jazz 14 Years and Under |
15 | Jazz Open Age |
16 | Contemporary 8 Years and Under |
17 | Contemporary 9 Years and Under |
18 | Contemporary 10 Years and Under |
19 | Contemporary 11 Years and Under |
20 | Contemporary 12 Years and Under |
21 | Contemporary 13 Years and Under |
22 | Contemporary 14 Years and Under |
23 | Contemporary Open Age |
24 | Lyrical & Slow Modern 7 Years and Under |
25 | Lyrical & Slow Modern 8 Years and Under |
26 | Lyrical & Slow Modern 9 Years and Under |
27 | Lyrical & Slow Modern 10 Years and Under |
28 | Lyrical & Slow Modern 11 Years and Under |
29 | Lyrical & Slow Modern 12 Years and Under |
30 | Lyrical & Slow Modern 13 Years and Under |
31 | Lyrical & Slow Modern 14 Years and Under |
32 | Lyrical & Slow Modern Open Age |
33 | Classical 6 Years and Under |
34 | Classical 8 Years and Under |
35 | Classical 10 Years and Under |
36 | Classical 12 Years and Under |
37 | Classical 14 Years and Under |
38 | Classical Open Age |
39 | Character/Demi Character Ballet 6 Years and Under |
40 | Character/Demi Character Ballet 8 Years and Under |
41 | Character/Demi Character Ballet 10 Years and Under |
42 | Character/Demi Character Ballet 12 Years and Under |
43 | Character/Demi Character Ballet 14 Years and Under |
44 | Character/Demi Character Ballet Open Age |
45 | Hip Hop 10 Years and Under |
46 | Hip Hop 12 Years and Under |
47 | Hip Hop Open Age |
48 | Theatrical (Song & Dance/Tap – 50% Vocal & 50% Dance) 6 Years and Under |
49 | Theatrical (Song & Dance/Tap – 50% Vocal & 50% Dance) 8 Years and Under |
50 | Theatrical (Song & Dance/Tap – 50% Vocal & 50% Dance) 10 Years and Under |
51 | Theatrical (Song & Dance/Tap – 50% Vocal & 50% Dance) 12 Years and Under |
52 | Theatrical (Song &Dance/Tap – 50% Vocal & 50% Dance) 14 Years and Under |
53 | Theatrical (Song & Dance/Tap – 50% Vocal & 50% Dance) Open Age |
54 | Tap 8 Years and Under |
55 | Tap 10 Years and Under |
56 | Tap 12 Years and Under |
57 | Tap 14 Years and Under |
58 | Tap Open Age |
59 | Acrobatics 10 Years & Under |
60 | Acrobatic 12 Years and Under |
61 | Acrobatic Open Age |
62 | Entertainment 12 Years and Under (novelty/cabaret/acro/musical comedy/national/vocal & drama) |
63 | Entertainment 14 Years and Under (novelty/cabaret/acro/musical comedy/national /vocal & drama) |
64 | Entertainment Open Age (novelty/cabaret/acro/musical comedy/national /vocal & drama) |
65 | Drama 12 Years and Under |
66 | Drama Open Age |
67 | Musical Theatre 12 Years and Under |
68 | Musical Theatre 16 Years and Under |
69 | Musical Theatre Open Age |
70 | Vocal 8 Years and Under |
71 | Vocal 9 Years and Under |
72 | Vocal 10 Years and Under |
73 | Vocal 11 Years and Under |
74 | Vocal 12 Years and Under |
75 | Vocal 14 Years and Under |
76 | Vocal 16 Years and Under |
77 | Vocal Open Age |
78 | Popular Vocal 8 Years and Under |
79 | Popular Vocal 9 Years and Under |
80 | Popular Vocal 10 Years and Under |
81 | Popular Vocal 11 Years and Under |
82 | Popular Vocal 12 Years and Under |
83 | Popular Vocal 14 Years and Under |
84 | Popular Vocal 16 Years and Under |
85 | Popular Vocal Open Age |
86 | Mature & Motivated – Any Style |
Please note:
Novice entrants must not have places 1st 2nd or 3rd in any competition as at the 1/1/2018. Entrants in Novice sections are NOT eligible for entry into Championships OR repeat a item in any other section.
DUO / TRIOS
87 | Any Style 6 Years and Under |
88 | 8 Yrs/U – Entertainment (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) |
89 | 10 Yrs/U – Entertainment (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) |
90 | 12 Yrs/U – Entertainment (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) |
91 | 15 Yrs/U – Entertainment (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) |
92 | Open Age – Entertainment (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) |
93 | 8 Yrs/U – Popular (All Jazz Styles/Hip Hop/Funk) |
94 | 10 Yrs/U – Popular (All Jazz Styles/Hip Hop/Funk) |
95 | 12 Yrs/U – Popular (All Jazz Styles/Hip Hop/Funk) |
96 | 15 Yrs/U – Popular (All Jazz Styles/Hip Hop/Funk) |
97 | Open Age – Popular (All Jazz Styles/Hip Hop/Funk) |
98 | 8 Yrs/U – Technical (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) |
99 | 10 Yrs/U- Technical (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) |
100 | 12 Yrs/U- Technical (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) |
101 | 15 Yrs/U- Technical (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) |
102 | Open Age – Technical (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) |
103 | Mature & Motivated – Any Style |
CHAMPIONSHIPS
104 | Petti Champion 8 Years & Under |
105 | Sub Junior Champion 10 Years and Under |
106 | Junior Champion 12 Years and Under |
107 | Intermediate Champion 14 Years and Under |
108 | Senior Champion 15 Years and Over |
GROUPS
Groups | 1 | Tiny Tots – Any Style 6 Years and Under | |
Groups | 2 | Popular – All Jazz Styles & Funk 6 Years and Under | |
Groups | 3 | Popular – All Jazz Styles & Funk 8 Years and Under | |
Groups | 4 | Popular – All Jazz Styles & Funk 10 Years and Under | |
Groups | 5 | Popular – All Jazz Styles & Funk 12 Years and Under | |
Groups | 6 | Popular – All Jazz Styles & Funk 15 Years and Under | |
Groups | 7 | Popular – All Jazz Styles & Funk Open Age | |
Groups | 8 | Hip Hop + Break 12 Years and Under | |
Groups | 9 | Hip Hop + Break 15 Years and Under | |
Groups | 10 | Hip Hop + Break Open Age | |
Groups | 11 | Modern Contemporary 10 Years and Under | |
Groups | 12 | Modern Contemporary 12 Years and Under | |
Groups | 13 | Modern Contemporary 15 Years and Under | |
Groups | 14 | Modern Contemporary Open Age | |
Groups | 15 | Lyrical 8 Years and Under | |
Groups | 16 | Lyrical 10 Years and Under | |
Groups | 17 | Lyrical 12 Years and Under | |
Groups | 18 | Lyrical 15 Years and Under | |
Groups | 19 | Lyrical Open Age | |
Groups | 20 | Theatrical (Vocal / Musical Theatre / Drama) 8 Years and Under | |
Groups | 21 | Theatrical (Vocal / Musical Theatre / Drama) 12 Years and Under | |
Groups | 22 | Theatrical (Vocal / Musical Theatre / Drama) Open Age | |
Groups | 23 | Song & Dance/Tap 6 Years and Under | |
Groups | 24 | Song & Dance/Tap 8 Years and Under | |
Groups | 25 | Song & Dance/Tap 10 Years and Under | |
Groups | 26 | Song & Dance/Tap 12 Years and Under | |
Groups | 27 | Song & Dance/Tap 15 Years and Under | |
Groups | 28 | Song & Dance/Tap Open Age | |
Groups | 29 | Classical (include Character Ballet, Demi Character & National) 8 Years and Under | |
Groups | 30 | Classical (include Character Ballet, Demi Character & National) 10 Years and Under | |
Groups | 31 | Classical (include Character Ballet, Demi Character & National) 12 Years and Under | |
Groups | 32 | Classical (include Character Ballet, Demi Character & National) 15 Years and Under | |
Groups | 33 | Classical (include Character Ballet, Demi Character & National) Open Age | |
Groups | 34 | Acrobatics 12 Years and Under | |
Groups | 35 | Acrobatics Open Age | |
Groups | 36 | Tap 8 Years and Under | |
Groups | 37 | Tap 10 Years and Under | |
Groups | 38 | Tap 12 Years and Under | |
Groups | 39 | Tap 15 Years and Under | |
Groups | 40 | Tap Open Age | |
Groups | 41 | Entertainment 12 Years and Under | |
Groups | 42 | Entertainment 15 Years and Under | |
Groups | 43 | Entertainment Open Age | |
Groups | 44 | Primary School – Entertainment Group (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) | |
Groups | 45 | Primary School -Popular Group (All Jazz Styles/Hip Hop/Funk) | |
Groups | 46 | Primary School – Technical Group (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/ National) | |
Groups | 47 | High School YR7-9 – Entertainment Group (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) | |
Groups | 48 | High School YR10-12 – Entertainment Group (Novelty/Cabaret/Acro/Musical Theatre/Song & Dance or Tap/Tap/Vocal/Drama) | |
Groups | 49 | High School YR7-9 – Popular Group (All Jazz Styles/Hip Hop/Funk) | |
Groups | 50 | High School YR10-12 – Popular Group (All Jazz Styles/Hip Hop/Funk) | |
Groups | 51 | High School YR7-9 – Technical Group (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) | |
Groups | 52 | High School YR10-12 – Technical Group (Classical/Demi Character/Contemporary/Lyrical/Slow Modern/National) | |
Groups | 53 | Mature & Motivated – Any Style |